Back to TiterPubs

CD45RO · PE
Dataset ID: DKLN1807 • DOI: 10.64157/DKLN1807
Experiment Information
| Name | Lorinda Turner |
| Lorinda.Turner@denovosoftware.com | |
| Employer / Affiliation | De Novo |
| Month of analysis | April |
| Year of analysis | 2026 |
| Collection Software | BD FACSDiva Software Version 6.1.3 |
| Analysis Software | FCS Express v 7.30.0018 |
| Antigen | CD45RO |
| Clone | UCHL1 |
| Conjugate | PE |
| Target Species | Human |
| Supplier | BD Biosciences |
| Catalog # | 555492 |
| Instrument Manufacturer | BD Biosciences |
| Instrumentation | LSRII |
| Lasers (nm) | Red, Blue, Green, Violet |
| Incubation Time | 1 hour |
| Temperature (°C) | 4 |
| Incubation volume (µL) | 100 µL |
| Gating | Cells |
| Tissue | blood |
| Cell type | PBMC |
| Preparation protocol | Ficoll |
| Cell count | 1,000,000 per mL |
| Fresh or Frozen | Fresh, never frozen or cultured |
| Live or Fixed | Live at the time of antibody incubation |
| Fixed after antibody incubation? | No, no fix after antibody incubation |
Figure

Files
None included
DOI
https://doi.org/10.64157/DKLN1807Citation
Lorinda Turner. (2026). CD45RO PE Titration Dataset. TiterPubs. https://doi.org/10.64157/DKLN1807