Back to TiterPubs

CD8 · RV828
Dataset ID: GSYU1091 • DOI: 10.64157/GSYU1091
Experiment Information
| Name | James Marvin |
| jmarvin@cores.utah.edu | |
| Employer / Affiliation | University of Utah |
| Month of analysis | March |
| Year of analysis | 2026 |
| Collection Software | SpectroFlo |
| Analysis Software | FlowJo |
| Plug-ins, other analysis tools | none |
| References | Combinatorial antibody titrations; Cytometry. 2024; 105(5): 388–393. |
| Quality control measures | SpectroFlo QC beads lot 2006 |
| Antigen | CD8 |
| Clone | RPA-T8 |
| Conjugate | RV828 |
| Target Species | Human |
| Antibody host species | Mouse |
| Isotype | IgG1,k |
| Clonality | monoclonal |
| Supplier | BD |
| Catalog # | 572638 |
| Lot # | 5300444 |
| Concentration for this Lot # | 100 µg/mL |
| Other antibodies in tube | none |
| Instrument Manufacturer | Cytek |
| Instrumentation | Aurora |
| Lasers (nm) | 355 nm, 405 nm, 488 nm, 561 nm, 640 nm |
| Incubation Time | 45 minutes |
| Temperature (°C) | 20 |
| Incubation volume (µL) | 100 µL |
| Gating | FSC-A × SSC-A |
| Tissue | blood |
| Cell type | lymphocytes |
| Preparation protocol | RBC lysis |
| Cell count | 2,000,000 |
| Fresh or Frozen | Fresh, never frozen, incubated with antibody day of collection |
| Live or Fixed | Live at the time of antibody incubation |
| Fixed after antibody incubation? | No, no fix after antibody incubation |
Figure

Files
0.01.fcs, 0.02.fcs, 0.04.fcs, 0.078.fcs, 0.156.fcs, 0.3125.fcs, 0.625.fcs, 1.25.fcs, 2.5.fcs
Download ZIPDOI
https://doi.org/10.64157/GSYU1091Citation
James Marvin. (2026). CD8 RV828 Titration Dataset. TiterPubs. https://doi.org/10.64157/GSYU1091